<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blubberville.com</title>
	<atom:link href="http://blubberville.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blubberville.com</link>
	<description>Weight loss journey, struggles, and support.</description>
	<lastBuildDate>Tue, 18 Oct 2011 22:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Still struggling</title>
		<link>http://blubberville.com/time-to-weigh-in/still-struggling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=still-struggling</link>
		<comments>http://blubberville.com/time-to-weigh-in/still-struggling/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:38:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Time To Weigh In]]></category>
		<category><![CDATA[regular exercise]]></category>
		<category><![CDATA[self control]]></category>
		<category><![CDATA[weight loss struggles]]></category>

		<guid isPermaLink="false">http://blubberville.com/?p=115</guid>
		<description><![CDATA[Still struggling to get back on track. The last 3 weeks weighed in at 255.2, 255.6, and 255.2 pounds.  So, the weight loss struggles and self control are still lacking. I&#8217;m hoping to get back to some regular exercise this week.  I think I&#8217;ve rested the injured  knees  longer than  was necessary(great excuse though ) I [...]]]></description>
			<content:encoded><![CDATA[<p>Still struggling to get back on track.</p>
<p>The last 3 weeks weighed in at 255.2, 255.6, and 255.2 pounds.  So, the weight loss struggles and self control are still lacking.</p>
<p>I&#8217;m hoping to get back to some regular exercise this week.  I think I&#8217;ve rested the injured  knees  longer than  was necessary(great excuse though <img src='http://blubberville.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
<p>I do need better shoes.  I guess I&#8217;m at the point now where I&#8217;m not young enough to get away with cheap shoes with little support.</p>
<p>Later.</p>
]]></content:encoded>
			<wfw:commentRss>http://blubberville.com/time-to-weigh-in/still-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe I should just sew my mouth shut</title>
		<link>http://blubberville.com/time-to-weigh-in/maybe-i-should-just-sew-my-mouth-shut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maybe-i-should-just-sew-my-mouth-shut</link>
		<comments>http://blubberville.com/time-to-weigh-in/maybe-i-should-just-sew-my-mouth-shut/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:28:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Time To Weigh In]]></category>
		<category><![CDATA[diet commitment]]></category>
		<category><![CDATA[weight loss struggles]]></category>

		<guid isPermaLink="false">http://blubberville.com/?p=113</guid>
		<description><![CDATA[Today&#8217;s weigh in is putting me at 255.0 This is so not good and the fact that I&#8217;m still not posting regularly shows that I still lack commitment to a proper diet and this whole ordeal. Okay, I&#8217;ll just focus on the positive.  I&#8217;m still down almost 15 pounds from when I started waging this [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s weigh in is putting me at 255.0</p>
<p>This is so not good and the fact that I&#8217;m still not posting regularly shows that I still lack commitment to a proper diet and this whole ordeal.</p>
<p>Okay, I&#8217;ll just focus on the positive.  I&#8217;m still down almost 15 pounds from when I started waging this battle over 2 years ago.</p>
<p>I think I can.  I think I can.   I think I can. <img src='http://blubberville.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Damn it, I&#8217;m going to win this weight loss struggle.</p>
<p>Until next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blubberville.com/time-to-weigh-in/maybe-i-should-just-sew-my-mouth-shut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 pieces of pizza last night</title>
		<link>http://blubberville.com/my-eating-habits/5-pieces-of-pizza-last-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-pieces-of-pizza-last-night</link>
		<comments>http://blubberville.com/my-eating-habits/5-pieces-of-pizza-last-night/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:09:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Eating Habits]]></category>

		<guid isPermaLink="false">http://blubberville.com/?p=111</guid>
		<description><![CDATA[And if there would have been more to eat, I would have eaten more.  So much for portion control. LOL. Ouch, not looking forward to weighing in on Sunday this week. Well, as stated in a previous post, I&#8217;m giving myself a couple weeks to get back on track since I was off the bandwagon [...]]]></description>
			<content:encoded><![CDATA[<p>And if there would have been more to eat, I would have eaten more.  So much for portion control. LOL.</p>
<p>Ouch, not looking forward to weighing in on Sunday this week.</p>
<p>Well, as stated in a previous post, I&#8217;m giving myself a couple weeks to get back on track since I was off the bandwagon for so long.</p>
<p>Just wanted to publicly shame myself. <img src='http://blubberville.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I just wish the place we usually get our pizza from had lousy pizza.  But alas, they have the best pizza I&#8217;ve ever had locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://blubberville.com/my-eating-habits/5-pieces-of-pizza-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The willpower just is not there yet</title>
		<link>http://blubberville.com/weight-loss-journey/the-willpower-just-is-not-there-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-willpower-just-is-not-there-yet</link>
		<comments>http://blubberville.com/weight-loss-journey/the-willpower-just-is-not-there-yet/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:10:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weight loss journey]]></category>
		<category><![CDATA[bad habits]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blubberville.com/?p=108</guid>
		<description><![CDATA[Tea and sugar, pepsi, mountain dew, pizza, cheeseburgers, hoagies. Good grief, maybe I&#8217;m trying to gain weight instead of losing it. For better or worse, I&#8217;m giving myself a bit of a grace period to get back into this now that I&#8217;m back to typing away on this lonely little blog. Another week or two [...]]]></description>
			<content:encoded><![CDATA[<p>Tea and sugar, pepsi, mountain dew, pizza, cheeseburgers, hoagies.</p>
<p>Good grief, maybe I&#8217;m trying to gain weight instead of losing it. <img src='http://blubberville.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>For better or worse, I&#8217;m giving myself a bit of a grace period to get back into this now that I&#8217;m back to typing away on this lonely little blog.</p>
<p>Another week or two to right the diet and weight loss ship, so to speak.</p>
<p>Just the fact that overcoming these bad habits for good is so difficult shows how powerful the mind is.</p>
<p>Now if I can just make it do good instead of evil. LOL</p>
]]></content:encoded>
			<wfw:commentRss>http://blubberville.com/weight-loss-journey/the-willpower-just-is-not-there-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headed in the wrong direction</title>
		<link>http://blubberville.com/time-to-weigh-in/headed-in-the-wrong-direction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=headed-in-the-wrong-direction</link>
		<comments>http://blubberville.com/time-to-weigh-in/headed-in-the-wrong-direction/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:24:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Time To Weigh In]]></category>

		<guid isPermaLink="false">http://blubberville.com/?p=104</guid>
		<description><![CDATA[Although not entirely unexpected, I picked up 2.4 pounds over last Sunday and weighed in at 252.4 lbs. I guess it&#8217;s baby steps back into the routine.  At least I&#8217;m back posting again. Here&#8217;s to a better week with the weight loss journey.]]></description>
			<content:encoded><![CDATA[<p>Although not entirely unexpected, I picked up 2.4 pounds over last Sunday and weighed in at 252.4 lbs.</p>
<p>I guess it&#8217;s baby steps back into the routine.  At least I&#8217;m back posting again.</p>
<p>Here&#8217;s to a better week with the weight loss journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://blubberville.com/time-to-weigh-in/headed-in-the-wrong-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up, up, uggghhhh</title>
		<link>http://blubberville.com/time-to-weigh-in/up-up-uggghhhh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=up-up-uggghhhh</link>
		<comments>http://blubberville.com/time-to-weigh-in/up-up-uggghhhh/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:07:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Time To Weigh In]]></category>
		<category><![CDATA[diet commitment]]></category>
		<category><![CDATA[weight loss struggles]]></category>

		<guid isPermaLink="false">http://blubberville.com/?p=101</guid>
		<description><![CDATA[May 31 weight came in at 250.6 and then June 7 came in at 250.0 Having a hard time getting my heart and mind back into a committed state. My success last year was brief but real, so I know I can get back into this. I&#8217;ve been extremely bad in the last month or [...]]]></description>
			<content:encoded><![CDATA[<p>May 31 weight came in at 250.6 and then June 7 came in at 250.0</p>
<p>Having a hard time getting my heart and mind back into a committed state.</p>
<p>My success last year was brief but real, so I know I can get back into this.</p>
<p>I&#8217;ve been extremely bad in the last month or so and am now trying to recommit to exhibiting some self control.</p>
<p>Well, 5 more days until the next weigh in. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://blubberville.com/time-to-weigh-in/up-up-uggghhhh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This time I am back for real</title>
		<link>http://blubberville.com/weight-loss-journey/this-time-i-am-back-for-real/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-time-i-am-back-for-real</link>
		<comments>http://blubberville.com/weight-loss-journey/this-time-i-am-back-for-real/#comments</comments>
		<pubDate>Sun, 24 May 2009 12:55:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weight loss journey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet commitment]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss success]]></category>

		<guid isPermaLink="false">http://blubberville.com/?p=98</guid>
		<description><![CDATA[I hope.  LOL Blubberboy checking in on the day before Memorial Day, May 24, 2009. Today I weighed in at 247.2 pounds. In all honesty, I&#8217;m surprised it wasn&#8217;t a lot more. Wow, I&#8217;ve only made 2 posts in over a year.  That&#8217;s just sad. Well, 247.2 is now my startover(again) weight. If I were [...]]]></description>
			<content:encoded><![CDATA[<p>I hope.  LOL</p>
<p>Blubberboy checking in on the day before Memorial Day, May 24, 2009.</p>
<p>Today I weighed in at 247.2 pounds.</p>
<p>In all honesty, I&#8217;m surprised it wasn&#8217;t a lot more.</p>
<p>Wow, I&#8217;ve only made 2 posts in over a year.  That&#8217;s just sad.</p>
<p>Well, 247.2 is now my startover(again) weight.</p>
<p>If I were to take something positive from this struggle, I guess it would be that at least I&#8217;m still 8 pounds lighter than when I first started this back in February, 2008.</p>
<p>Ding, ding, time for round 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://blubberville.com/weight-loss-journey/this-time-i-am-back-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okay, so I&#8217;m still not completely back</title>
		<link>http://blubberville.com/weight-loss-journey/okay-so-im-still-not-completely-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=okay-so-im-still-not-completely-back</link>
		<comments>http://blubberville.com/weight-loss-journey/okay-so-im-still-not-completely-back/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:00:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weight loss journey]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss success]]></category>

		<guid isPermaLink="false">http://blubberville.com/?p=95</guid>
		<description><![CDATA[But damn it, I&#8217;m trying. Sunday, September 14 was a weigh in of 243.6.  Still hovering around the same thing as my last post a month ago. Obviously, my commitment level is still lacking. I have a number of reasons, i.e., high stress due to possible impending career change, financial struggles, etc. But I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>But damn it, I&#8217;m trying.</p>
<p>Sunday, September 14 was a weigh in of 243.6.  Still hovering around the same thing as my last post a month ago.</p>
<p>Obviously, my commitment level is still lacking.</p>
<p>I have a number of reasons, i.e., high stress due to possible impending career change, financial struggles, etc.</p>
<p>But I don&#8217;t have a single valid excuse as far as I&#8217;m concerned.</p>
<p>After all, this is my health that I&#8217;m neglecting.  Without good health, a great career with a wonderful income won&#8217;t mean squat.</p>
<p>Sorry, I was talking to myself again. <img src='http://blubberville.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blubberville.com/weight-loss-journey/okay-so-im-still-not-completely-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blubberboy got lost for a while and is starting over now</title>
		<link>http://blubberville.com/weight-loss-journey/blubberboy-got-lost-for-a-while-and-is-starting-over-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blubberboy-got-lost-for-a-while-and-is-starting-over-now</link>
		<comments>http://blubberville.com/weight-loss-journey/blubberboy-got-lost-for-a-while-and-is-starting-over-now/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:03:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weight loss journey]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss success]]></category>

		<guid isPermaLink="false">http://blubberville.com/?p=91</guid>
		<description><![CDATA[Good grief, I can&#8217;t believe I neglected this site, and myself, for over 4 months. Time absolutely flies by in life. Oh well, we can&#8217;t change the past or recapture lost time. We can only move forward and strive to do better. My last post was way back on March 23, 2008. My weigh in at [...]]]></description>
			<content:encoded><![CDATA[<p>Good grief,</p>
<p>I can&#8217;t believe I neglected this site, and myself, for over 4 months. Time absolutely flies by in life.</p>
<p>Oh well, we can&#8217;t change the past or recapture lost time. We can only move forward and strive to do better.</p>
<p>My last post was way back on March 23, 2008. My weigh in at that time was 244.4 pounds.</p>
<p>Although I&#8217;ve been abusing myself with poor eating habits(especially the last two weeks), I have not gained any weight back over these last 134 days.</p>
<p>I weighed myself on Sunday, August 3, 2008 and came in at 244.2 pounds. My twice a week ping pong play has helped keep the weight off and has toned me up a bit. Again, yes, when played <em><strong>properly</strong></em> ping pong is very good exercise.</p>
<p>So, since my initial weigh in back on February 22, 2008 at 255.2 pounds, I&#8217;m down 11 pounds.</p>
<p>I still need to get a daily routine going. Now that I&#8217;m back, I can work on that.</p>
<p>I don&#8217;t know if I&#8217;ll be posting daily meal updates like I was doing, but I will post at least weekly and we&#8217;ll see how it goes in round 2 here at Blubberville.</p>
<p>With a lifetime of bad habits to overcome, it&#8217;s so easy to slip up and fall back into our old ways when we lose focus for just a moment.</p>
<p>Even at just a pound or so each week, I could have been at least 20 pounds lighter now if I would have stayed completely committed to my goals.</p>
<p>Oh well, today starts a new quest. <img src='http://blubberville.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blubberville.com/weight-loss-journey/blubberboy-got-lost-for-a-while-and-is-starting-over-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost 3 pounds for the week and 10.8 pounds over 30 days</title>
		<link>http://blubberville.com/time-to-weigh-in/lost-3-pounds-for-the-week-and-108-pounds-over-30-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lost-3-pounds-for-the-week-and-108-pounds-over-30-days</link>
		<comments>http://blubberville.com/time-to-weigh-in/lost-3-pounds-for-the-week-and-108-pounds-over-30-days/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 11:55:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Time To Weigh In]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[goal weight]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[weight loss plan]]></category>

		<guid isPermaLink="false">http://blubberville.com/time-to-weigh-in/lost-3-pounds-for-the-week-and-108-pounds-over-30-days/</guid>
		<description><![CDATA[I love irony. Despite my horrible diet week, the scale is telling me I still lost 3 pounds this week. Perhaps, I won&#8217;t take the hit on the scales until next week&#8217;s weigh in. Or maybe the little bit of exercise I&#8217;ve squeezed in has helped kick start my metabolism. We&#8217;ll know when March 30 [...]]]></description>
			<content:encoded><![CDATA[<p>I love irony.</p>
<p>Despite my horrible diet week, the scale is telling me I still lost 3 pounds this week.</p>
<p>Perhaps, I won&#8217;t take the hit on the scales until next week&#8217;s weigh in. Or maybe the little bit of exercise I&#8217;ve squeezed in has helped kick start my metabolism. We&#8217;ll know when March 30 rolls around.</p>
<p>February 22, 2008 starting weight of 255.2</p>
<p>March 23 weigh in at 244.4 pounds.</p>
<p>I&#8217;m now 16.56% of the way to my first goal weight of 190 pounds.</p>
<p>So far I&#8217;ve been losing an average of 0.36 pounds per day in this weight loss journey. If I can keep that pace up, I should hit 190 pounds by late August, just over 181 days into my diet.</p>
<p>I&#8217;ll be fine if it takes a little bit longer, just so I keep on heading in the right direction.</p>
<p>To everyone else out there trying to reclaim your waistline, whatever you do,just don&#8217;t give up. When you stumble during your weight loss plan, pick yourself up and start over again.</p>
<p>Best wishes to all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blubberville.com/time-to-weigh-in/lost-3-pounds-for-the-week-and-108-pounds-over-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

